SCHWZ-Klubjugendsiegerin 2006, Schwarzwald-Jugendsiegerin 2006
Bayernsiegerin 2008, Bodenseesiegerin 2009
IVETT VOM HAUSE NEUBRAND
BH, AD, Ztp, SchH/VPG III, IPO III, Gek.b.17.05.11
ADRK:110651, HD-frei, ED+/-
(Gero von den Hassberghohen x Oxana vom Hause Neubrand)

| We are proud to announce IVETT VOM HAUSE NEUBRAND is coming to America. Ivett is from the famous I-litter vom Hause Neubrand bred and shown by Oliver Neubrand of vom Hause Neubrand Kennel in Germany. Ivett is a Schutzhund 3, IPO 3 titled bitch with a Korung, She is only the second ADRK Korung titled bitch in America. Ivett has been shown in the biggest arenas, at the last 3 ADRK Klubsieger Shows she was V1 in 2007 in the Intermediate Class, V1 in 2008 in the Working Class and V2 in 2009 in the Working Class of which over 400-500 of the top Rottweilers from all over the world compete at these shows. Ivett's dam is the world famous OXANA VOM HAUSE NEUBRAND one of the most beautiful bitches of all time and grandaughter of CORA VOM ROSSLESSGARTEN. Sire to Ivett is GERO VON DEN HASSBERGHOHEN a BALOU VOM SILBERBLICK son. Littermate to Ivett is IVES VOM HAUSE NEUBRAND whom was the 2008 ADRK VPG Deutschermeister (German National Schutzhund Champion). |
ZTP Report:
| Height: 61 cm | Chest Depth: 30 cm | Weight: 45 kg | |
| Body Length: 69 cm | Chest Circum: 86 cm | Eye Color: 2A | |
| Skull: 15 cm | Muzzle: 9 cm | Teeth: Scissors Bite | |
|
Critique: |
|||
| Taking Blind, Hold & Bark: Very Good | Readiness for use: Very Good | ||
| Try to Escape/Attack: Very Good | Endurance: Excellent | ||
| Attack Out of Movement: Very Good | Relief: Excellent | ||
| Grip Behavior: Excellent | Manageability: Very Good | ||
| Ability to Take: Very Good | |||
| Level - Event |
Tracking | Obedience | Protection | Total | Judge |
| BH |
PASSED |
Riwaldt | |||
| VPG I | 92 | 82 | 88a | 262 | Jadatz |
| VPG II | 90 | 81 | 92a | 263 | Armbruster |
| VPG III | 98 | 80 | 92a | 270 | Walz |
| IPO III |
96 | 80 | 96 | 272 | Roland Seibel |
Show Results:
| Date | Show | Rating | Class | Judge | |
| 06-25-06 | CH Klubschau | V1 JCAC Klubjugensiegerin | Jugendklasse | Meister | |
| 07-02-06 | Calw - Schwarzwaldschau | V1 Schwarzwaldjugendsiegerin | Jugendklasse | Werner Walter | |
| 08-19-06 | ADRK Klubsieger - Riedlingen | V1 | Zwischenklasse | Frank Hedtke | |
| 09-24-06 | ADRK Reichenbach | V1 | Zwischenklasse | Frank Hedtke | |
| 01-07-07 | ADRK Riedlingen | V1 | Zwischenklasse | Werner Walter | |
| 06-23-07 | Schauffhausen (CH) | V4 | Offene Klasse | Erika Egolf | |
| 10-12-07 | Bundessiegerzuchtschau | V2 | Gebrauchshundklasse | Uwe Peterman | |
| 01-06-08 | Riedlingen | V3 | Gebrauchshundklasse | Anton Spindler | |
| 03-01-08 | Munchen | V1 CAC, BOB, Bayernsiegerin | Gebrauchshundklasse | Uwe Peterman | |
| 03-16-08 | Offenburg | V2 | Gebrauchshundklasse | Edgar Hellman | |
| 08-17-08 | ADRK Klubsieger - Riedlingen | V1 | Gebrauchshundklasse | Werner Walter | |
| 10-25-08 | Henau | V1 | Gebrauchshundklasse | Bernbacher | |
| 10-26-08 | CH Klubsiegerschau | V1 | Gebrauchshundklasse | Edgar Hellman | |
| 05-10-09 | Heiligenberg | V1 Bodenseesiegerin | Gebrauchshundklasse | Werner Walter | |
| 05-23-09 | IFR World Show - Belgium | V1 | Gebrauchshundklasse | Uwe Peterman | |
| 08-23-09 | ADRK Klubschau-Borken Burlo | V2 | Gebrauchshundklasse | Anton Spindler | |
| 09-06-09 | CH Klubsiegerschau | V1 CAC | Gebrauchshundklasse | Erika Egolf |
Pedigree:
| Gallery: Click thumbnail below to view large image |
|
|
| Offspring: Click thumbnail below to view large image |
